Honda CB 500X Dimensions, Aerodynamics and weight
Frame type | Diamond, steel. |
Wheelbase | 1443 mm (56.8 inches) |
Length | 2155 mm (84.8 inches) |
Width | 826 mm (32.5 inches) |
Height | 1358 mm (53.5 inches) |
Seat Height | 833 mm (32.8 inches) If adjustable, lowest setting. |
Ground Clearance | 180 mm (7.1 inches) |
Trail size | 108 mm (4.3 inches) |
Wheels details | Multi-spoke cast aluminium |
Front Tyres – Rims dimensions | 110/80-19 |
Rear Tyres – Rims dimensions | 160/60-17 |
Front brakes | Double disc. ABS. Wave disc. 4-piston calipers. |
Rear brakes | Single disc. ABS. Wave disc. |
Rear Brakes Dimensions – Disc Dimensions | 240 mm (9.4 inches) |
Curb Weight (including fluids) | 199.0 kg (438.7 pounds) |
Fuel Tank Capacity | 17.50 litres (4.62 US gallons) |
Front Suspension | 41mm telescopic fork |
Front Suspension Travel | 150 mm (5.9 inches) |
Rear Suspension | Pro-Link® single shock with nine-position spring preload adjustability |
Rear Suspension Travel | 135 mm (5.3 inches) |
Honda CB 500X Engine and Transmission Technical Data
Engine type – Number of cylinders | Twin, four-stroke |
Fuel system | Injection. PGM-FI with 34mm throttle bodies |
Engine size – Displacement – Engine capacity | 471.0 ccm (28.74 cubic inches) |
Bore x Stroke | 67.0 x 66.8 mm (2.6 x 2.6 inches) |
Compression Ratio | 10.7:1 |
Number of valves per cylinder | 4 |
Camshaft Valvetrain Configuration | Double Overhead Cams/Twin Cam (DOHC) |
Maximum power – Output – Horsepower | 46.9 HP (34.3 kW)) @ 8600 RPM |
Maximum torque | 43.0 Nm (4.4 kgf-m or 31.7 ft.lbs) @ 6500 RPM |
Cooling system | Liquid |
Engine oil capacity | 3.20 litres (3.38 US quarts) |
Gearbox | 6-speed |
Transmission type, final drive ratio | Chain (final drive) |
Clutch type | Wet multiplate |
Driveline | 520 O-ring-sealed chain; 15T/41T |
Honda CB 500X Performance |
Fuel Consumption – MPG – Economy – Efficiency | 3.60 liters/100 km (27.8 km/l or 65.34 mpg) |
CO2 emissions | 83.5 CO2 g/km (CO2 – Carbon dioxide emission) |
Emissions | Euro 5. Meets current EPA standards. Models sold in California meet current CARB standards and may differ slightly due to emissions equipment. |
Honda CB 500X Electrical Systems, Ignition and Equipment |
|
Ignition Type | Computer-controlled digital transistors with electronic advance |
Electrical Details | – |
Starter Type | Electric |
Instruments | LCD Meter with Speedometer, Bar Graph Tachometer, Dual Trip Meters, Fuel Level and Consumption Gauge, Clock, Water Temp, Gear position, Shift UP Indicator |
Lights | LED lights |
Đánh giá
Chưa có đánh giá nào.